North unit, office/shop/yard 3,000 sf. Two-Drive thru bays and one drive-in bay with three 14' OH doors. Three phase power and fenced yard.
| MLS # | 20264058 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Year | 2021 |
| Days On Site | 11 |
| Listing Provided By | COLDWELL BANKER COMMERCIAL PRIME PROPERTIES | MIKE FOSTER |
| SQ Feet | 6,000 |
|---|---|
| Zoning | I-1 |
| Parking Features | Asphalt, Concrete, Paved |
|---|
| Community Features | Sidewalks |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Listing VS Median (in 81501) | |
Price: $3,800 low | high Med: $330,000 sqft: 6,000 low | high Med: 1,228 $ / sqft: $1 low | high Med: $273 On site: 11 low | high Med: 10 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Listing VS Median (in 81501) | |
Price: $3,800 low | high Med: $330,000 sqft: 6,000 low | high Med: 1,228 $ / sqft: $1 low | high Med: $273 On site: 11 low | high Med: 10 | |