This magical property is tucked into its own little forest of mature elms and maples on 1.25 acres in a quiet neighborhood right in town. The home features a new roof, two new decks, gutters, fresh interior/exterior paint, new furnace, AC, and water heater. Original hardwood floors have been refinished on the main floor, with more waiting beneath the upstairs carpet. The home offers 3/4 bedrooms, 3 full baths, an updated kitchen with stainless appliances, and a fully remodeled basement with a large bedroom/closet, laundry, and storage. Outside, enjoy fruit trees, flowering shrubs, a garden with raised herb bed, and a chicken coop with solar automatic door and heater. The fenced, flood-irrigated backyard and pasture include 1.50 water shares, horse shed/tack room, pond, bonfire area, and storage sheds. A riding mower is included. A long private shared lane keeps family and pet safe from traffic, with wonderful neighbors who make this special property even better. More than a house, this is a little slice of magic waiting for the perfect match.
| MLS # | 98986819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 96 |
| Listing Provided By | Silvercreek Realty Group | Clinton Peterson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,254 |
| Story(s) | 2 |
| Acreage | 1.25 |
| Cooling | Central Air, Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Gas Water Heater, Dishwasher, Refrigerator, Washer, Dryer, Gas Range |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 1 - 4.99 AC, Garden |
| Construction Materials | Frame |
| Parking Features | RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 1525.26 |
| Tax Legal Description | Twin Falls Murtaugh East Addn S 3/10 Of Lot 2, Exc Nw 106' (15-10-17 Nw) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $474,888 low | high Med: $419,900 sqft: 2,254 low | high Med: 1,602 $ / sqft: $211 low | high Med: $262 On site: 96 low | high Med: 118 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $474,888 low | high Med: $419,900 sqft: 2,254 low | high Med: 1,602 $ / sqft: $211 low | high Med: $262 On site: 96 low | high Med: 118 | |