Modern West Ketchum retreat with mountain views and unbeatable proximity to dining, skiing, hiking, and biking. Thoughtfully designed interiors by Latham Interiors include a chef's kitchen and serene bedrooms, all on one level. The garage has been converted to a media room and can easily be converted back. Includes carport parking and year-round recreation access.
| MLS # | 26-334010 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | N/A |
| HOA Dues | $860 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 221 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Stephanie Reed Real Estate |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,262 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | K/CC |
| Property View | See Remarks |
| Heating | Radiant Floor |
|---|---|
| Heating Yes / No | Yes |
| Window Features | Energy Eff Windows, Window Coverings |
| Interior Features | High Effic Toilets, Smart Thermostat, Walk-In Closet(s), Custom Closets, Elevator, Pantry, Wet Bar, Wine Storage |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Balcony |
|---|---|
| Security Features | Fire Sprinkler System |
| Parking Features | Asphalt |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | City/Public |
|---|
| Community Features | Park |
|---|
| Property | 9116 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Ketchum |
| Subarea | Ketchum |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $3,775,000 low | high Med: $1,177,000 sqft: 2,262 low | high Med: 1,408 $ / sqft: $1,669 low | high Med: $843 On site: 221 low | high Med: 180.5 | |
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Ketchum |
| Subarea | Ketchum |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $3,775,000 low | high Med: $1,177,000 sqft: 2,262 low | high Med: 1,408 $ / sqft: $1,669 low | high Med: $843 On site: 221 low | high Med: 180.5 | |