Park Model home that comes with both storage container and a carport! 120 Navajo is your basecamp for adventures in the San Juan Mountains. With great views of Broken off Point, the Southern San Juans of Wolf Creek Pass, Pagosa Peak to the north, and of course the San Juan valley below. This quint property qualifies for a loan should you need to keep your cash handy. Quiet and only 2 minutes from Hwy 160 you will find this beautiful home surrounded by solitude and simple to get to. Owners keep it looking lovely and have enjoyed the abundant and charismatic wildlife that passes through. Featuring all stainless steel appliances in the kitchen and a top of the line has range, this space feels like home. This home has 6" walls with excellent insulation creating a very efficient home. Although the house has a propane furnace and forced air, extremely effective insulating ceramic wood stove heats the house in the morning and keeps your new house warm all day. Septic was originally engineered-designed with larger capacity than what it is currently servicing so with the right county permitting, you can add a second or add an rv-sight for friends and family or maybe a long term renter. Hospital, groceries and shops are only 10 minutes away. Wolf Creek Pass is an easy and joyous 30 minute drive. Simplify your life and enjoy all that the San Juan Mountains and Pagosa Springs has to offer.
| MLS # | 831287 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 203 |
| Listing Provided By | Sherpa Real Estate | Kade Stewart |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 608 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.60 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Wood, Wood Stove |
| Interior Features | Breakfast Area, Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Electric Water Heater |
| Exterior Features | Propane Tank Leased |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Siding |
| Lot Features | Off Grid |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport |
| Utilities | Electricity Available, High Speed Internet Available, Propane |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 778 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS04 (Aspen Springs) |
| Community Name | Aspen Springs 4 04 Cnty Code 00050 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Aspen Springs 4 04 Cnty Code 00050) | |
Price: $245,000 low | high Med: $370,000 sqft: 608 low | high Med: 1,024 $ / sqft: $403 low | high Med: $361 On site: 203 low | high Med: 61 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS04 (Aspen Springs) |
| Community Name | Aspen Springs 4 04 Cnty Code 00050 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Aspen Springs 4 04 Cnty Code 00050) | |
Price: $245,000 low | high Med: $370,000 sqft: 608 low | high Med: 1,024 $ / sqft: $403 low | high Med: $361 On site: 203 low | high Med: 61 | |