Whitefish school district, Columbia Falls taxes! Tucked along the banks of the Whitefish River, this exceptional 10.5-acre property offers the rare combination of privacy, recreation, and convenience. Surrounded by mature trees and abundant wildlife, the thoughtfully crafted home embraces Montana living with warm natural finishes, radiant floor heat, and expansive spaces designed for comfort in every season. The property features established trails for hiking, skiing, and exploring right out your back door, while river access invites fishing, paddling, and peaceful moments along the water. Scenic views of Columbia Mountain, a serene setting, and close proximity to downtown Whitefish, Whitefish Mountain Resort, Glacier National Park, and Flathead Lake make this a truly unique Flathead Valley offering. Whether you're seeking a full-time residence, recreational basecamp, or private Montana retreat, this property delivers an unmatched lifestyle.
| MLS # | 30071953 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 85 |
| Listing Provided By | Rocky Mountain Real Estate | Brian D Nicodemus |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,832 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Zoning | SAG 10 |
| Acreage | 10.50 |
| Water Front | Yes |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 6059.04 |
|---|
| Community Features | Fishing |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Columbia Falls |
| Zip Code | 59912 |
| Listing VS Median (in 59912) | |
Price: $1,675,000 low | high Med: $815,000 sqft: 2,832 low | high Med: 2,002 $ / sqft: $591 low | high Med: $407 On site: 85 low | high Med: 83 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Columbia Falls |
| Zip Code | 59912 |
| Listing VS Median (in 59912) | |
Price: $1,675,000 low | high Med: $815,000 sqft: 2,832 low | high Med: 2,002 $ / sqft: $591 low | high Med: $407 On site: 85 low | high Med: 83 | |