INVESTOR SPECIAL! Looking for a good rehab project this is it, turn this house into whatever you dream. 4 bedrooms! Huge backyard, Newer Roof, all on one level. Endless possibilities!
| MLS # | 2594384 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1953 |
| Days On Site | 230 |
| Listing Provided By | NaLa Management & Realty LLC | Joya Graves-Stevens |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 930 |
| Acreage | 0.22 |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64126 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Blue Summit |
| Listing VS Median (in Blue Summit) | |
Price: $25,900 low | high Med: $25,900 sqft: 930 low | high Med: 930 $ / sqft: $28 low | high Med: $28 On site: 230 low | high Med: 230 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64126 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Blue Summit |
| Listing VS Median (in Blue Summit) | |
Price: $25,900 low | high Med: $25,900 sqft: 930 low | high Med: 930 $ / sqft: $28 low | high Med: $28 On site: 230 low | high Med: 230 | |