3 Bedroom, 3 bath home, with large 2 car garage and walkout basement! Conveniently located with quick access to KU, Downtown, and major highways. The neighborhood is packed with amenities, including grocery stores, parks, schools, public transport, nearby gyms, a library, plus so much more!
| MLS # | 2618788 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 107 |
| Listing Provided By | Platinum Realty LLC | Max Perez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,204 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.21 |
| Property | 4139 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66106 |
| Area | 407 N=Ks Rvr;S=Jo Co Ln;E=18th St;W=I 635 |
| Community Name | Southboro Add |
| Listing VS Median (in Southboro Add) | |
Price: $285,000 low | high Med: $285,000 sqft: 2,204 low | high Med: 2,204 $ / sqft: $129 low | high Med: $129 On site: 107 low | high Med: 107 | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66106 |
| Area | 407 N=Ks Rvr;S=Jo Co Ln;E=18th St;W=I 635 |
| Community Name | Southboro Add |
| Listing VS Median (in Southboro Add) | |
Price: $285,000 low | high Med: $285,000 sqft: 2,204 low | high Med: 2,204 $ / sqft: $129 low | high Med: $129 On site: 107 low | high Med: 107 | |