Stunning & efficiently laid out! Enjoy easy living on a corner lot with potential RV parking, off of 18th! This brand-new home has been designed and built with comfort in mind. With a split floor plan offers privacy, a spacious kitchen for enjoying cooking up your favorite meals, and a spacious primary suite to wind down after a long day. Soak in all of the natural light throughout this beautiful home and enjoy summer evenings under the covered back patio. This home offers front and back landscaping and a fenced backyard!
| MLS # | 98986962 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 93 |
| Listing Provided By | Coldwell Banker Distinctive Properties | Gary Shook |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,501 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Gas Range |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Corner Lot, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Vinyl |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 570.32 |
| Tax Legal Description | Lot 9 Blk 3 Becker Sub No 1, 7, 914 Sqft (8-8-17) |
| State | ID |
|---|---|
| County | Jerome |
| City | Jerome |
| Zip Code | 83338 |
| Area | Jerome |
| Community Name | Becker Estates |
| School District | Jerome School District #261 |
| Elementary School | Horizon Jerome |
| High School | Jerome |
| Listing VS Median (in Becker Estates) | |
Price: $389,900 low | high Med: $389,900 sqft: 1,501 low | high Med: 1,525 $ / sqft: $260 low | high Med: $256 On site: 93 low | high Med: 93 | |
| State | ID |
|---|---|
| County | Jerome |
| City | Jerome |
| Zip Code | 83338 |
| Area | Jerome |
| Community Name | Becker Estates |
| School District | Jerome School District #261 |
| Elementary School | Horizon Jerome |
| High School | Jerome |
| Listing VS Median (in Becker Estates) | |
Price: $389,900 low | high Med: $389,900 sqft: 1,501 low | high Med: 1,525 $ / sqft: $260 low | high Med: $256 On site: 93 low | high Med: 93 | |