SUCH A GREAT HOUSE, improved price and beautiful landscaping!! This thoughtfully updated stick built home blends comfort and peace of mind. Major improvements have already been taken care of, including a new roof (2024), fresh exterior paint, rain gutters, and an updated HVAC and AC systemgiving you confidence for years to come. Inside, you’ll immediately notice the refreshed interior with updated flooring, modern paint tones, new lighting, and beautifully refinished kitchen cabinetry that brings a clean, contemporary feel throughout. The spacious living room offers plenty of room to relax or entertain, while the large dining area flows effortlessly into a well-designed kitchen with ample storage. Each bedroom is generously sized to accommodate a queen bed and additional furnishings. The primary suite provides a comfortable retreat, complete with its own private bathroom and great storage. Outside, enjoy a private backyard shaded by mature landscapingperfect for quiet evenings or summer gatherings. A roomy garage adds everyday convenience. Move in ready and full of value.
| MLS # | 98984783 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 108 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Jacqueline Walker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,288 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Gas Water Heater |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Auto Sprinkler System |
| Construction Materials | Hardi Plank Type |
| Fencing | Full |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1605.1 |
| Tax Legal Description | Kimberly South Meadows Park Subd Lot 11 Block 1 (29-10-18 Se) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Kimberly |
| Zip Code | 83341 |
| Area | Twin Falls |
| School District | Kimberly School District #414 |
| Elementary School | Stricker |
| High School | Kimberly |
| Listing VS Median (in 83341) | |
Price: $344,900 low | high Med: $482,450 sqft: 1,288 low | high Med: 2,339 $ / sqft: $268 low | high Med: $217 On site: 108 low | high Med: 64 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Kimberly |
| Zip Code | 83341 |
| Area | Twin Falls |
| School District | Kimberly School District #414 |
| Elementary School | Stricker |
| High School | Kimberly |
| Listing VS Median (in 83341) | |
Price: $344,900 low | high Med: $482,450 sqft: 1,288 low | high Med: 2,339 $ / sqft: $268 low | high Med: $217 On site: 108 low | high Med: 64 | |