2105 Bow Street | Formerly the Women's Club Missoula, MT - Offered 15% BELOW Assessed Value, $2,100,000! A landmark opportunity in the heart of Missoula's midtown corridor, this storied propertylong known as the Women's Clubcombines historic presence with rare, ground-floor investment upside. Positioned just off the Brooks and Stephens junction, one of the city's busiest arterials, the site delivers exceptional visibility, walkability, and access to a daily traffic count in the tens of thousands.The building offers approximately 14,000 square feet of flexible interior space on a .665-acre lot, with 25 dedicated parking spaces and GREAT zoning that supports a wide range of uses. Recent capital improvements include a brand-new saltwater pool, hot tub, and saunaturnkey wellness amenities that immediately differentiate the asset and open the door to hospitality, fitness, membership, or event-driven income streams.The defining draw is the redevelopment upside. Engineered for mixed-use, 2105 Bow Street is a strong candidate for a layered commercial, retail, and residential concept. Pro forma modeling supports a blended average cap rate exceeding 9.5%well above the Missoula market average and a figure that reflects both the durability of the location and the income flexibility of the floor plan. With Missoula's vacancy rates historically tight and midtown densifying year over year, the fundamentals favor long-term appreciation alongside strong in-place cash flow.Whether you're an investor chasing above-market returns, a developer seeking an amenity-rich infill project, or an owner-user wanting a signature address, this property offers a depth of optionality seldom seen at this price point.Assets of this caliber rarely reach the open market in Missoula.
| MLS # | 30073978 |
|---|---|
| Listing Type | For Sale |
| Style | Buildingland |
| Building Name | Women's Club |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 53 |
| Listing Provided By | Glacier Sotheby's International Realty Missoula | Patrick Pozzi |
| SQ Feet | 14,264 |
|---|---|
| Basement | Y |
| Pool | Yes |
| Zoning | 6 |
| Acreage | 0.67 |
| Lot Features | Split Possible, Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Alley Access |
| Tax Annual Amount | 48761.53 |
|---|
| Community Features | Pool |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59801 |
| Listing VS Median (in 59801) | |
Price: $1,690,000 low | high Med: $597,000 sqft: 14,264 low | high Med: 1,608 $ / sqft: $118 low | high Med: $491 On site: 53 low | high Med: 38 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59801 |
| Listing VS Median (in 59801) | |
Price: $1,690,000 low | high Med: $597,000 sqft: 14,264 low | high Med: 1,608 $ / sqft: $118 low | high Med: $491 On site: 53 low | high Med: 38 | |