Forest Home on 16+ acres adjacent to the San Juan National Forest near Chimney Rock Archeological site. This home and property is a hikers and hunters delight. Fishing available 1/4 mile away in Piedra River with a natural hot springs. Wonderful retreat for a writer, artist and naturelover. Home has 2 bedrooms plus a loft, glass sun room, finished attic space with picture window into forest, and attached 2-car garage. Woodburning fireplace with blower & Heat-n-Glow is in Great Room with cathedral ceilings. Propane fireplace in primary bedroom and the loft with a skylight. Primary suite on second floor has a large walk-in closet with skylight and master bath with jacuzzi tub with separate shower. Primary bedroom deck with forest views. Guest suite is on first floor. Open kitchen with granite countertops. A Must See! New top of the line steel carport. Plenty of room for horses. Very private hilltop top location with ample flat area surrounding the grounds. Don't miss the large hidden bonus room upstairs thru the bedroom closet.
| MLS # | 834858 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 98 |
| Listing Provided By | Sherpa Real Estate | Carol Peterson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,452 |
| Garage | 4 |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 16.90 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Fireplaces, Propane, Radiant Floor, Wood |
| Interior Features | Breakfast Area, Separate Formal Dining Room, Eat In Kitchen, Granite Counters, Jetted Tub, Pantry, Skylights, Upper Level Primary, Window Treatments |
| Window Features | Skylights, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Microwave, Oven, Propane Water Heater, Range, Refrigerator, Trash Compactor, Washer |
| Exterior Features | Deck, Patio, Propane Tank Leased |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Frame, Stick Built |
| Foundation Details | Slab |
| Lot Features | Borders National Forest, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Shared Driveway |
| Utilities | Electricity Available, Propane |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 2699 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Bayfield |
| Zip Code | 81122 |
| Area | PS05 (Pagosa West) |
| Community Name | Other |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Other) | |
Price: $785,000 low | high Med: $560,000 sqft: 2,452 low | high Med: 1,034 $ / sqft: $320 low | high Med: $542 On site: 98 low | high Med: 40 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Bayfield |
| Zip Code | 81122 |
| Area | PS05 (Pagosa West) |
| Community Name | Other |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Other) | |
Price: $785,000 low | high Med: $560,000 sqft: 2,452 low | high Med: 1,034 $ / sqft: $320 low | high Med: $542 On site: 98 low | high Med: 40 | |