Check out this spacious country home on 4.8 irrigated acres conveniently located between Cortez and Dolores. Surrounded by scenic farmland and with beautiful valley and mountain views, this 4 bedroom home is well built and well maintained. Spacious kitchen with wrap around counter tops, ample cabinetry, bar seating and walk in pantry. With a spacious open floor plan- the interior of the home has multiple large living and dining spaces making room for comfortable every day living and entertaining. Skylights create a warm well lit interior with south facing windows overlooking the pasture. The primary bedroom and bath is on the main level which also features a great multi purpose room perfect for a 5th bedroom, office, or studio space. The laundry and mud room entrance is conveniently located via the attached 2 car garage and has extra cabinet storage and utility sink. Upstairs has 3 more bedrooms , 1 full bath and an additional spacious living area that would make the perfect media room set up. Outside features include mature a grassy lawn kept green by the underground sprinkler system . The towering cottonwoods add beauty and abundant shade . A fully fenced and irrigated pasture will be great for livestock. A circular driveway makes coming and going easy and provides ample room for additional vehicles. Located between Dolores and Cortez - the home is minutes away from schools and shopping. For those that may want more land- there's also an additional 3.47 acres immediately adjacent currently listed for $215,000.
| MLS # | 834802 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 96 |
| Listing Provided By | United Country Blue Sky Homes and Land | Bill Stanley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,726 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Agriculture,Residential Single F |
| Acreage | 4.80 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Hot Water, Propane |
| Interior Features | Separate Formal Dining Room, Eat In Kitchen, Kitchen Dining Combo, Living Dining Room, Main Level Primary, Pantry, Skylights, Wired For Data, Walk In Closets |
| Window Features | Double Pane Windows, Skylights |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Propane Tank Leased |
|---|---|
| Roof | Asphalt |
| Construction Materials | Brick, Vinyl Siding, Wood Frame, Stick Built |
| Lot Features | Cleared, Corners Marked, Pasture |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Electricity Available, Propane |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| Property | 1827 |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Dolores |
| Zip Code | 81323 |
| Area | Montezuma County Rural NE |
| Community Name | Bell |
| School District | Dolores 9-12 |
| Elementary School | Dolores K-5 |
| High School | Dolores 9-12 |
| Listing VS Median (in Bell) | |
Price: $695,000 low | high Med: $695,000 sqft: 3,726 low | high Med: 3,726 $ / sqft: $187 low | high Med: $187 On site: 96 low | high Med: 96 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Dolores |
| Zip Code | 81323 |
| Area | Montezuma County Rural NE |
| Community Name | Bell |
| School District | Dolores 9-12 |
| Elementary School | Dolores K-5 |
| High School | Dolores 9-12 |
| Listing VS Median (in Bell) | |
Price: $695,000 low | high Med: $695,000 sqft: 3,726 low | high Med: 3,726 $ / sqft: $187 low | high Med: $187 On site: 96 low | high Med: 96 | |