Investors please pay attention to this investment opportunity. This 4-plex is not the cookie cutter standard in any way, shape, or form. These units provide for a variety of sizes both in sq. footage and numbers of bedrooms and bonus rooms and including monthly lease amounts. The original structure has undergone a complete renovation that includes a new roof, New Fire suppression sprinkler system with monitor, Newer Windows, Separate meters for Electrical, Gas, and four water meters on the backside of the city water meter for Tenants to pay individual water fees. Internet provided. All new interior for all units and including all new HVAC for all units. New plumbing, New Electrical. The quality is exceptional and you will notice the difference. Leases are in place. On street parking is available along with additional parking on the North side of 7th on the street.
| MLS # | 98984909 |
|---|---|
| Listing Type | For Sale |
| Style | Fourplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 107 |
| Listing Provided By | Silvercreek Realty Group | Tad Haney |
| Bed(s) | 13 |
|---|---|
| Bath(s) | 8 |
| SQ Feet | 7,498 |
| Car Port | Yes |
| Units | 4 |
| Acreage | 0.30 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Roof | Composition |
|---|---|
| Lot Features | 10000SF - .49, Sidewalks |
| Construction Materials | Frame, Other |
| Parking Features | Attached, Carport |
|---|
| Utilities | Sewer Connected |
|---|---|
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter, Unit 4 Separate Meter |
| Gas | Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter, Unit 4 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5729.22 |
| Tax Legal Description | Buhl Townsite Amd Lots 1 & 2 Block 55 (36-9-14) (63-602B) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| Community Name | Buhl Townsite |
| School District | Buhl Joint School District #412 |
| Elementary School | Popplewell |
| High School | Buhl |
| Listing VS Median (in Buhl Townsite) | |
Price: $1,100,000 low | high Med: $700,000 sqft: 7,498 low | high Med: 5,327 $ / sqft: $147 low | high Med: $121 On site: 107 low | high Med: 274.5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| Community Name | Buhl Townsite |
| School District | Buhl Joint School District #412 |
| Elementary School | Popplewell |
| High School | Buhl |
| Listing VS Median (in Buhl Townsite) | |
Price: $1,100,000 low | high Med: $700,000 sqft: 7,498 low | high Med: 5,327 $ / sqft: $147 low | high Med: $121 On site: 107 low | high Med: 274.5 | |