Very nice 21,100 square foot building on a great corner in downtown Miles City with adjoining parking lot. The building has 11,500 square feet on the main level with a 9,600 square foot basement. Building was constructed in 1989 and can be used as a single space or rented out by sections. The parking lot is across the alley and has 7,000 square feet and is a drive through lot fronting Bridge Street.
| MLS # | 407522 |
|---|---|
| Listing Type | For Sale |
| Style | Building |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 250 |
| Listing Provided By | ERA Landmark Western Land | Ernie Meador |
| SQ Feet | 21,850 |
|---|---|
| Zoning | Miles City |
| Acreage | 0.42 |
| Parking Features | Paved |
|---|
| Tax Annual Amount | 10729.5 |
|---|
| State | MT |
|---|---|
| County | Custer |
| City | Miles City |
| Zip Code | 59301 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Listing VS Median (in 59301) | |
Price: $1,500,000 low | high Med: $875,000 sqft: 21,850 low | high Med: 11,087 $ / sqft: $69 low | high Med: $420 On site: 250 low | high Med: 439 | |
| State | MT |
|---|---|
| County | Custer |
| City | Miles City |
| Zip Code | 59301 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Listing VS Median (in 59301) | |
Price: $1,500,000 low | high Med: $875,000 sqft: 21,850 low | high Med: 11,087 $ / sqft: $69 low | high Med: $420 On site: 250 low | high Med: 439 | |