Come build your dream home in a beautiful, established neighborhood! Tree lined streets, well-maintained roads, located near Excelsior Springs Golf Course! Convenient access to 10 Highway, Historic Downtown, restaurants, shops and more.
| MLS # | 2597256 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 212 |
| Listing Provided By | Realty ONE Group Esteem | Amy Ulrey |
| Zoning | R-1 |
|---|---|
| Acreage | 0.39 |
| Property | 172 |
|---|
| State | MO |
|---|---|
| County | Ray |
| City | Excelsior Springs |
| Zip Code | 64024 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Golf Hill |
| Listing VS Median (in Golf Hill) | |
Price: $30,000 low | high Med: $0 On site: 212 low | high Med: | |
| State | MO |
|---|---|
| County | Ray |
| City | Excelsior Springs |
| Zip Code | 64024 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Golf Hill |
| Listing VS Median (in Golf Hill) | |
Price: $30,000 low | high Med: $0 On site: 212 low | high Med: | |