The Pricing includes Grazing Allotments for approximately 650 cow-calf pairs from May 15 to October 10.
| MLS # | 191442 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 211 |
| Listing Provided By | Property Professionals | Wayne Pollard |
| Zoning | Rural |
|---|---|
| Acreage | 40.00 |
| Property | 119 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Out of Area |
| Listing VS Median (in 81101) | |
Price: $1,291,337 low | high Med: $0 On site: 211 low | high Med: | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Out of Area |
| Listing VS Median (in 81101) | |
Price: $1,291,337 low | high Med: $0 On site: 211 low | high Med: | |